Prepared for Akib and Joselin
New Communities
Emilio Cinelli · REALTOR®
Confirm actual move-in dates with builders.
HOA, PID, MUD, and tax estimates subject to change.
HOA, PID, MUD, and tax estimates subject to change.
City
McKinney, TX
ISD
McKinney ISD
HOA
CCMC — $270/qtr
MUD/PID
None
Tax Rate
≈1.746%

Tri Pointe 40s (Carriage Collection)
Victoria, Walker & Sorrel plans only, per request
Swipe to see more →
Move-In Ready
| Address | Plan | Beds | Baths | Sq Ft | Price | Status |
|---|---|---|---|---|---|---|
| 2700 Painted Trail | Victoria | 4 | 3 | 2,463 | $562,626 | Ready Now |
| 3709 Andromeda Drive | Walker | 4 | 2.5 | 2,471 | $569,233 | Sep 16, 2026 |
Source: tripointehomes.com / paintedtreetx.com — Carriage Collection at Painted Tree

Tri Pointe 50s (Discovery Collection)
Ready-to-build plans in range

Tri Pointe 60s (Inspiration Collection)
Move-In Ready
| Address | Plan | Beds | Baths | Sq Ft | Price | Status |
|---|---|---|---|---|---|---|
| 4128 Seminole Street | Carson | 4 | 2.5 | 2,532 | $614,628 | Ready Now |
| 4136 Seminole Street | Cameron | 4 | 3 | 2,517 | $635,250 | Ready Now |
| 4113 Seminole Street | Bryson | 4 | 2.5 | 2,778 | $639,420 | Ready Now |
Ready-to-Build Plans
| Plan | Beds | Baths | Sq Ft | From |
|---|---|---|---|---|
| Bryson | 3–4 | 2.5–3 | 2,521–2,553 | $554,990 |
| Cameron | 4 | 2.5–3 | 2,517–2,521 | $572,990 |
Source: tripointehomes.com — Inspiration Collection at Painted Tree

Coventry 50s
Move-In Ready
| Address | Plan | Beds | Baths | Sq Ft | Price | Status |
|---|---|---|---|---|---|---|
| 3928 Attwater Street | Kilgore IV | 4 | 3 | 2,969 | $574,995 | Move-In Ready |
| 3908 Cathedral Lane | Tatum | 4 | 3.5 | 2,790 | $676,273 | Under Construction |
| 4004 Menard Street | Tatum | 4 | 3 | 2,790 | $681,955 | Under Construction |
| 3920 Menard Street | Mineola | 4 | 4.5 | 2,990 | $689,990 | Under Construction |
| 3916 Menard Street | Goodlow | 4 | 4.5 | 3,464 | $699,990 | Under Construction |
Ready-to-Build Plans
| Plan | Beds | Baths | Sq Ft | From |
|---|---|---|---|---|
| Kilgore IV | 4 | 3 | 2,969 | $633,990 |
| Easton | 4 | 3 | 3,039 | $642,990 |
| Mineola | 4 | 4 | 2,990 | $647,990 |
| Goodlow | 4 | 4 | 3,225 | $657,990 |
Source: coventryhomes.com — Painted Tree 50'

Coventry 60s
Ready-to-build plans in range
Ready-to-Build Plans
| Plan | Beds | Baths | Sq Ft | From |
|---|---|---|---|---|
| Toledo Bend II | 4 | 2.5 | 2,580 | $649,990 |
| Newark | 4 | 3.5 | 2,898 | $699,990 |
Source: coventryhomes.com — Painted Tree 60'

Normandy Homes (Painted Tree – Woodland West)
Move-In Ready
| Address | Plan | Beds | Baths | Sq Ft | Price | Status |
|---|---|---|---|---|---|---|
| 4545 Sunfish Lane | Chapelle II | 4 | 3 | 2,184 | $568,243 | Ready Now |
| 4717 Peary Lane | Chapelle II | 4 | 3 | 2,184 | $575,463 | Ready Now |
| 4512 Peary Lane | Orleans II | 4 | 4.5 | 3,229 | $697,694 | Ready Now |
| 4517 Tippett Drive | Percy | 4 | 4.5 | 3,271 | $686,000 | Ready Now |
| 4728 Baytown Lane | Sophie | 4 | 4.5 | 3,364 | $698,330 | Ready Now |
| 4508 Peary Lane | Tristan | 4 | 4.5 | 3,393 | $699,151 | Ready Now |
Ready-to-Build Plans
| Plan | Beds | Baths | Sq Ft | From |
|---|---|---|---|---|
| Elise | 4 | 3 | 2,489 | $571,990 |
| Frederic II | 4 | 4 | 2,698 | $597,990 |
| Orleans II | 4 | 3 | 3,229 | $663,990 |
| Percy | 4 | 3.5 | 3,271 | $670,990 |
| Toulouse II | 4 | 4 | 3,374 | $674,990 |
| Sophie | 4 | 3.5 | 3,364 | $678,990 |
| Tristan | 4 | 4.5 | 3,393 | $689,990 |
Source: normandyhomes.com — Painted Tree Woodland West
City
Celina, TX
ISD
Prosper ISD
HOA
CCMC — ≈$148–150/mo
MUD/PID
PID
Tax Rate
≈2.04%

Highland 40s
Move-In Ready
| Address | Plan | Beds | Baths | Sq Ft | Price | Status |
|---|---|---|---|---|---|---|
| 3928 Infinity Lane | Lynnwood | 4 | 3 | 2,273 | $550,000 | Complete |
| 3913 Script Street | Warrenton | 5 | 3 | 2,513 | $569,000 | Complete |
| 3920 Infinity Lane | Belmont | 4 | 3.5 | 2,454 | $584,978 | Est. Sep '26 |
| 3916 Infinity Lane | Warrenton | 5 | 3 | 2,513 | $589,342 | Est. Nov '26 |
| 4124 Ivy Leaves Drive | Warrenton | 5 | 3 | 2,513 | $601,775 | Est. Oct '26 |
Source: highlandhomes.com — Mosaic 40ft. Lots

Bloomfield Homes
Move-In Ready
| Address | Plan | Beds | Baths | Sq Ft | Price | Status |
|---|---|---|---|---|---|---|
| 4009 Miscellany Lane | Violet IV | 5 | 4 | 2,838 | $634,990 | Avail. June '26 |
| 4005 Miscellany Lane | Magnolia II | 5 | 4 | 3,435 | $659,990 | Move-In Ready |
| 4004 Miscellany Lane | Seaberry II | 4 | 4 | 3,487 | $694,990 | Move-In Ready |
Ready-to-Build Plans
| Plan | Beds | Baths | Sq Ft | From |
|---|---|---|---|---|
| Bayberry | 4 | 2.5–3.5 | 2,820 | $624,990 |
| Bayberry II | 4 | 2.5–3.5 | 3,026 | $639,990 |
| Bayberry III | 5 | 3.5–4.5 | 3,261 | $659,990 |
| Bellflower | 4 | 3.5 | 3,527 | $694,990 |
| Bellflower II | 4–5 | 3.5–4.5 | 3,774 | $709,990 |
| Magnolia | 4–5 | 2.5–4 | 3,187 | $649,990 |
| Magnolia II | 4–5 | 2.5–4 | 3,430 | $664,990 |
| Magnolia III | 5–6 | 3.5–5 | 3,754 | $687,990 |
| Rose | 4–5 | 3.5–4 | 3,359 | $674,990 |
| Rose II | 4–5 | 3.5–4 | 3,557 | $684,990 |
| Rose III | 5–6 | 3.5–4 | 3,557 | $686,990 |
Source: bloomfieldhomes.com — Mosaic
City
McKinney, TX
ISD
Frisco ISD
HOA
Paragon — ≈$775/yr
MUD/PID
None
Tax Rate
≈1.661%

Normandy Homes
Ready-to-build plan in range
Ready-to-Build Plans
| Plan | Beds | Baths | Sq Ft | From |
|---|---|---|---|---|
| Frederic | 4 | 4 | 2,730 | $698,990 |
Source: normandyhomes.com — Estates at Stacy Crossing
All photos courtesy of the respective builders. Prices, plans, and availability subject to change without notice.
Communities
6 new construction communities • McKinney & Celina, TX • Prepared June 26, 2026
Celina, TX1
Shaddock Hillside Village
50’ Home Sites
Shaddock Homes
From $534,000
Lot Size50’ Home Sites
SchoolsCelina ISD
Resort pool & cabanas · Dog park · Trails
Celina, TX2
Shaddock Hillside Village
60’ Home Sites
Shaddock Homes
From $629,000
Lot Size60’ Home Sites
SchoolsCelina ISD
Resort pool & cabanas · Dog park · Trails
Celina, TX3
The Ranch at Uptown Celina
Toll Brothers – Elite Collection
Toll Brothers
From $504,995
Lot Size55’ Home Sites
SchoolsCelina ISD
Resort pool · Biking trails · Athletic fields · Dog park
Celina, TX4
The Ranch at Uptown Celina
Toll Brothers – Select Collection
Toll Brothers
From $638,995
Lot Size60’ Home Sites
SchoolsCelina ISD
Resort pool · Biking trails · Athletic fields · Dog park
Celina, TX5
Grand Oaks at Green Meadows
50’, 60’ & 70’ Home Sites
Shaddock Homes
From $650,000
Lot Size50’ / 60’ / 70’
SchoolsProsper ISD
Multiple lot sizes · Prosper ISD · Coming soon
McKinney, TX6
Ridgeline
Preselling
Highland Homes · Shaddock Homes · Grand Homes · Perry Homes
Preselling – Pricing TBD
Lot SizeTBD
SchoolsMcKinney ISD
Adjacent to Erwin Park (mountain biking) · Amenity center planned
Pricing and availability subject to change without notice. Images courtesy of respective builders. © 2026 Homes with Cinelli — Emilio Cinelli, REALTOR®, Real Brokerage.


